Stuart O'Donnell Cup
Club member Stuart O'Donnell was keen to encourage Archers to shoot at the longer distances during the outdoor season. Stuart generously donated the cup used for an annual competition and this is presented at the end of the season to the archer who has shot at the longest distance with the highest score.
Summary of Results
Year | Name | Round | Maximum Distance | Score |
2017 | Emma Borrie | |||
2018 | James Clark | York | 100 Yards | 887 |
2019 | James Clark | St. George | 100 Yards | 660 |
2020 | James Clark | WA Standard Round | 50 Metres | 612 |
2021 | James Clark | Long Warwick | 80 Yards | 299 |
2022 | James Clark | Long Warwick | 80 Yards | 334 |
2023 | Kevin Wilson | |||
2024 |