Round Name DOZENS OF ARROWS TO BE SHOT AT EACH DISTANCE
122 cm Target Face 80 cm Target Face Max Score
90 70 60 50 40 30 20 50 40 30 20 15 10
mtr mtr mtr mtr mtr mtr mtr mtr mtr mtr mtr mtr mtr
FITA (Gents) 3 3 3 3 1440
FITA (Ladies)/ 1 3 3 3 3 1440
Metric I - 3 3 3 3 1440
Metric II 3 3 3 3 1440
Metric III 3 3 3 3 1440
Metric IV 3 3 3 3 1440
Metric V 3 3 3 3 1440
FITA 900 2.5 2.5 2.5 900
FITA 70m 6 720
FITA 60m 6 720
FITA 50m 6 720
Half FITA (Gents) 1.5 1.5 1.5 1.5 720
Half FITA (Ladies)/1 1.5 1.5 1.5 1.5 720
Half Metric II 1.5 1.5 1.5 1.5 720
Half Metric III 1.5 1.5 1.5 1.5 720
Half Metric IV 1.5 1.5 1.5 1.5 720
Half Metric V 1.5 1.5 1.5 1.5 720

 

Round Name DOZENS OF ARROWS TO BE SHOT AT EACH DISTANCE
122 cm Target Face 80 cm Target Face Max Score
90 70 60 50 40 30 20 50 40 30 20 15 10
mtr mtr mtr mtr mtr mtr mtr mtr mtr mtr mtr mtr mtr
Long Metric (Gents) 3 3 720
Long Metric (Ladies)/1 3 3 720
Long Metric I 3 3 721
Long Metric II 3 3 720
Long Metric III 3 3 720
Long Metric IV 3 3 720
Long Metric V 3 3 720
Short Metric I 3 3 720
Short Metric II 3 3 720
Short Metric III 3 3 720
Short Metric IV 3 3 720
Short Metric V 3 3 720
FITA Standard Bow 3 3 720

 

 

 

 

 

 

 

 

  

 

 

Imperial Rounds – Outdoor (5 Zone Scoring – 9,7,5,3,1)
Round Name DOZENS OF ARROWS TO BE SHOT AT EACH DISTANCE
100 80 60 50 40 30 20 10 Max Score
yds yds yds yds yds yds yds yds
York 6 4 2 1296
Hereford 6 4 2 1296
Bristol II 6 4 2 1296
Bristol III 6 4 2 1296
Bristol IV 6 4 2 1296
Bristol V 6 4 2 1296
St.George 3 3 3 972
Albion 3 3 3 972
Windsor 3 3 3 972
Short Windsor 3 3 3 972
Junior Windsor 3 3 3 972
Short Junior Windsor 3 3 3 972
New Western 4 4 864
Long Western 4 4 864
Western 4 4 864
Short Western 4 4 864
Junior Western 4 4 864
Short Junior Western 4 4 864

 

Imperial Rounds – Outdoor (5 Zone Scoring – 9,7,5,3,1)
Round Name DOZENS OF ARROWS TO BE SHOT AT EACH DISTANCE
100 80 60 50 40 30 20 10 Max Score
yds yds yds yds yds yds yds yds
American 2.5 2.5 2.5 810
St.Nicholas 4 3 756
New National 4 2 648
Long National 4 2 648
National 4 2 648
Short National 4 2 648
Junior National 4 2 648
Short Junior National 4 2 648
New Warwick 2 2 432
Long Warwick 2 2 432
Warwick 2 2 432
Short Warwick 2 2 432
Junior Warwick 2 2 432
Short Junior Warwick 2 2 432